Amarillo Schools

School Name Grades Students S/T Ratio ZIP
Arden Road Elem K - 4 620 17.7 79109
Avondale El PK - 5 383 14.5 79106
Belmar El PK - 5 246 12.2 79106
Bivins El PK - 5 463 15.4 79102
Carver Early Childhood Academy PK - 1 342 13.5 79107
Carver El Academy 2 - 5 387 13.4 79107
Coronado El PK - 5 381 14.9 79109
Eastridge El PK - 5 653 14.8 79107
Emerson El PK - 5 534 14.2 79107
Forest Hill El PK - 5 548 13.4 79107
Gene Howe Elem K - 4 522 16.0 79110
Glenwood El PK - 5 403 12.6 79103
Hamlet El PK - 5 399 14.1 79107
Highland Park El PK - 5 446 13.9 79120
Humphrey'S Highland El PK - 5 585 15.9 79104
Lakeview Elem PK - 4 449 16.3 79118
Lamar El PK - 5 382 11.7 79110
Landergin El PK - 5 447 14.9 79110
Lawndale El PK - 5 400 13.7 79103
Lee El PK - 5 343 12.3 79107
Mesa Verde El PK - 7 483 14.9 79107
Oak Dale El PK - 5 526 16.3 79103
Olsen Park El PK - 5 388 17.4 79106
Paramount Terrace El PK - 5 291 14.1 79109
Pleasant Valley El PK - 5 281 13.3 79108
Puckett El PK - 5 343 16.3 79109
Ridgecrest El PK - 5 435 15.5 79109
Rogers El PK - 5 546 13.4 79107
Rolling Hills El PK - 5 655 16.8 79108
San Jacinto El PK - 5 509 14.1 79106
Sanborn El PK - 5 529 14.9 79102
Sleepy Hollow El PK - 5 387 15.1 79121
South Georgia El PK - 5 425 15.1 79110
South Lawn El PK - 5 417 15.4 79110
Sundown Lane Elem PK - 4 353 16.2 79118
Sunrise El PK - 5 375 13.9 79104
Western Plateau El PK - 5 410 14.7 79109
Whittier El PK - 5 581 14.0 79107
Wills El PK - 5 411 16.7 79106
Windsor El PK - 5 500 16.3 79109
Wolflin El PK - 5 374 15.7 79109
Woodlands Elementary PK - 4 404 16.4 79106
Austin Middle 6 - 8 717 13.7 79109
Bonham Middle 6 - 8 818 15.5 79109
Bowie Middle 6 - 8 1,058 14.2 79104
Crockett Middle 5 - 8 684 16.1 79106
Fannin Middle 6 - 8 610 13.4 79110
Greenways Intermediate 5 - 6 785 16.0 79119
Highland Park Middle School 6 - 8 200 12.7 79120
Houston Middle 6 - 8 836 12.0 79106
Johnny N Allen-6th Grade Campus 6 214 12.0 79106
Lorenzo De Zavala Middle School 5 - 7 201 11.8 79106
Mann Middle 6 - 8 457 11.4 79107
River Road Middle School 6 - 9 352 14.3 79108
Travis Middle 6 - 8 874 12.9 79107
Westover Park Jr High 7 - 8 852 16.9 79109
Amarillo Area Ctr For Advanced Lrn 9 - 12 19 1.0 79106
Amarillo H S 9 - 12 2,048 15.4 79109
Highland Park H S 9 - 12 221 11.2 79120
Randall H S 9 - 12 1,490 15.7 79118
Richard Milburn Academy (Amarillo) 9 - 12 137 24.9 79109
River Road High School 9 - 12 377 9.3 79108
Tascosa H S 9 - 12 2,194 15.9 79102
Caprock H S PK - 12 1,754 14.2 79103
Homebound PK - 12 0 0.0 79106
North Heights Alter PK - 12 72 3.1 79107
Palo Duro H S PK - 12 1,994 16.5 79107
Youth Ctr Of High Plains 6 - 12 51 6.3 79118
North Heights Alter 79108
Tradewind El 79106
Site Search
Custom Search